Welcome to the Fost community in Moyock, where this move-in ready Craftsman-style home offers over 3,000 square feet of thoughtfully designed living space with room for everyone. The open floor plan is ideal for both everyday living and entertaining, featuring durable LVP flooring throughout the main level and a spacious living area that flows seamlessly into the kitchen and dining space. The kitchen is designed with both function and style in mind, offering abundant cabinet and counter space, a large center island, stainless steel appliances, a natural gas cooktop, dual ovens, a walk-in pantry, and plenty of storage for everything you need. Just off the foyer, a dedicated office provides the perfect work-from-home space or flex room. A first-floor guest bedroom and full bath offer a comfortable setup for visitors or multigenerational living. Upstairs, the spacious primary suite includes a beautifully appointed bath with dual vanities, a tiled walk-in shower, and a generous walk-in closet. Three additional bedrooms share a full hall bath, while the oversized bonus room with its own private full bath offers endless possibilities as a media room, playroom, home gym, or guest suite. Outside, enjoy the patio overlooking the backyard--an inviting space for grilling, relaxing, or gathering with family and friends. Conveniently located near the NC/VA line, this home offers the space, layout, and location today's buyers are looking for!
| MLS # | 100585247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,296 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Lynn M Glasgow |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,015 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Pd-R: Planned Development |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Attached, Concrete, Paved, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 517900 |
|---|---|
| Tax Book Number | R |
| Tax Legal Description | Lot 108 The Fost Tract PH 1B (R/275) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Fost |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Fost) | |
Price: $562,000 low | high Med: $517,450 sqft: 3,015 low | high Med: 2,431 $ / sqft: $186 low | high Med: $215 On site: 52 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Fost |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Fost) | |
Price: $562,000 low | high Med: $517,450 sqft: 3,015 low | high Med: 2,431 $ / sqft: $186 low | high Med: $215 On site: 52 low | high Med: 105 | |