Price Reduced ListingEnjoy the splendor of this beautiful, like-new home in the well-sought-after neighborhood of Fost in Moyock! This home offers a large and open living room, formal dining room, and open kitchen with newer appliances, walk-in pantry and a ton of storage space! Looks can sometimes be deceiving - this home feels much bigger in-person! There is an extra storage room downstairs which can dual as a dedicated home office. All appliances convey. With lots of natural light throughout, there is an upstairs laundry room, oversized primary bathroom, an attached 2-car garage, zoned HVAC, and community amenities. Rent Includes wifi. Welcome Home!
| MLS # | 100583078 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 62 |
| Listing Provided By | GreenTree Realty | Dennis Tschai |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Garage Door Opener, Paved |
| Utilities | Natural Gas Available, Natural Gas Connected, Water Available, Underground Utilities |
|---|
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Fost |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Fost) | |
Price: $3,250 low | high Med: $517,450 sqft: 2,684 low | high Med: 2,431 $ / sqft: $1 low | high Med: $215 On site: 62 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Fost |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Fost) | |
Price: $3,250 low | high Med: $517,450 sqft: 2,684 low | high Med: 2,431 $ / sqft: $1 low | high Med: $215 On site: 62 low | high Med: 105 | |
![]() | $554,900206 Ryker Road EMoyock, NC 27958 |
![]() | $524,900119 Iris CircleMoyock, NC 27958 |
![]() | $510,000203 Iris CircleMoyock, NC 27958 |
![]() | $565,000109 Ryker Road EMoyock, NC 27958 |