Opportunity Knocks! Own 9.12 acres & build your dream home. Home has not been built yet. Builder has additional plans available to create the perfect home for your lifestyle. Photos are of a previously built home & are for illustrative purposes only. Thoughtfully designed floor plan features an open-concept layout with impressive trim work & attention to detail throughout. Gourmet kitchen offers granite countertops, tile backsplash, stainless steel appliances, a large island & a walk-in pantry with custom wood shelving. Spacious family room with gas log fireplace opens to the kitchen & dining area.1st floor owner's suite includes dual vanities, a tiled walk-in shower & a large WIC. Split-bedroom design provides two additional 1st floor bedrooms. Upstairs you'll find a huge flex room plus office / flex space, full bath, & unfinished walk-in attic storage. Enjoy the rocking chair front porch, screened porch, & 3-car garage. Additional features include an encapsulated crawl space, coffered ceilings, accent walls, and exceptional craftsmanship throughout. Horses allowed.
| MLS # | 100581204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Southland Realty II | Cynthia Heffron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,085 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 9.12 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Landscaped, Rural |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | 37 |
|---|---|
| Tax Legal Description | Lot 8 Rose Hill Township |
| State | NC |
|---|---|
| County | Duplin |
| City | Rose Hill |
| Zip Code | 28458 |
| School District | Duplin |
| Elementary School | Rose Hill-Magnolia |
| High School | Wallace-Rose Hill |
| Listing VS Median (in 28458) | |
Price: $680,000 low | high Med: $327,000 sqft: 3,085 low | high Med: 1,789 $ / sqft: $220 low | high Med: $184 On site: 69 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Rose Hill |
| Zip Code | 28458 |
| School District | Duplin |
| Elementary School | Rose Hill-Magnolia |
| High School | Wallace-Rose Hill |
| Listing VS Median (in 28458) | |
Price: $680,000 low | high Med: $327,000 sqft: 3,085 low | high Med: 1,789 $ / sqft: $220 low | high Med: $184 On site: 69 low | high Med: 56 | |