In-Person: 10/06 10:00 AM - 12:00 PMWelcome home to this charming 2-bedroom, 1-bath residence offering over 1,200 square feet of comfortable living space. Featuring a spacious kitchen, dedicated dining area, and inviting living room, this home provides plenty of room to relax and entertain. Enjoy the convenience of central heating and air, while the fenced backyard offers space for pets, gardening, or outdoor gatherings. A storage shed provides additional functionality, and the welcoming front and side porches are perfect for enjoying your morning coffee or unwinding at the end of the day. Conveniently located near downtown Elizabeth City, shopping, dining, and waterfront attractions, this home is an excellent opportunity for first-time buyers, downsizers, or investors alike. Schedule your showing today!
| MLS # | 100580716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 118 |
| Listing Provided By | 1st Class Real Estate Flagship | Kristopher Upton - Kyzar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,211 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 46900 |
|---|---|
| Tax Book Number | Deed Bk 504 |
| Tax Legal Description | LT 804 2ND ST MAP IN BK 504 PG 881 EASES RESTS ETC |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $156,000 low | high Med: $325,000 sqft: 1,211 low | high Med: 1,401 $ / sqft: $129 low | high Med: $232 On site: 118 low | high Med: 40 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 12:00 PM |
| In-Person 10/08 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $156,000 low | high Med: $325,000 sqft: 1,211 low | high Med: 1,401 $ / sqft: $129 low | high Med: $232 On site: 118 low | high Med: 40 | |