Discover your very own mountain homestead on this remarkable 80+ acre mini-farm, complete with extensive upgraded fencing, and a beautiful stream winding through the property. Whether you're dreaming of raising livestock, growing your own food, or simply enjoying unmatched privacy, this land is ready to fulfill it. A classic metal barn and miles of established walking trails make the acreage as functional as it is scenic. At the heart of the property sits a stunning 4,000+ sq ft residence, crafted with meticulous architectural detail--soaring ceilings, elegant transoms, a dramatic helical staircase, and a striking stone gas-log fireplace that anchors the great room. The main-level primary suite offers direct access to the open deck and features a spa-caliber bathroom complete with a huge walk-in shower, jacuzzi tub, and generous walk-in closet. Upstairs, two oversized bedrooms share an expansive Jack and Jill bathroom, each with private access. The partially finished basement adds flexibility, including an additional room, full bathroom, a charming ''wine cellar/storage room,'' plus unfinished storage that connects directly to the double garage. Outside, a fenced yard keeps pets safe, while the home's energy-efficient systems, along with a whole house generator, keep comfort and sustainability in harmony. A tractor, side by side, and other farm equipment are also included, making this farm turn-key. This rare offering blends luxury living with farm-ready functionality--the perfect place to live out your homestead or farming dreams.
| MLS # | 100602001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 28 |
| Listing Provided By | REMAX Town & Country - Murphy | The Autumn Ritz Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,916 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | None |
| Acreage | 83.09 |
| Water Front | Yes |
| Property View | Creek, Pond, Creek, Stream |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Basement, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Partially |
| Rooms Total | 12 |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Lot Features | Pond on Lot, Horse Farm, Farm, Pasture, Wooded, Stream, Gentle Sloping, Sloped |
| View | Creek, Pond, Creek/Stream |
| Construction Materials | Stone, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Garage |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | See Deed |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $1,299,000 low | high Med: $359,000 sqft: 4,916 low | high Med: 2,362 $ / sqft: $264 low | high Med: $152 On site: 28 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $1,299,000 low | high Med: $359,000 sqft: 4,916 low | high Med: 2,362 $ / sqft: $264 low | high Med: $152 On site: 28 low | high Med: 27 | |