3 bedroom ,1 bath home Conveniently Located Close to Town .This well maintained home is located in a established residential neighborhood. Just minutes from shopping and dining, The Interior includes oak flooring throughout , .A spacious sunroom with brick flooring. The eat-in kitchen is ideal for casual dining and everyday living. Outside, you'll find a private backyard enclosed with a privacy fence, perfect for entertaining, or pets .Additional features include a detached 2-car garage, mature landscaping, and ample storage throughout. Schedule your private showing today for this Affordable 3 Bedroom Home.
| MLS # | 100563077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 146 |
| Listing Provided By | A Place in the Pines Realty LLC | Christina Stewart Snead |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,242 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 74900 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | 647414424752 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| School District | Anson County Schools |
| Elementary School | Lilesville |
| High School | Anson High |
| Listing VS Median (in 28170) | |
Price: $145,000 low | high Med: $186,950 sqft: 1,242 low | high Med: 1,241 $ / sqft: $117 low | high Med: $155 On site: 146 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| School District | Anson County Schools |
| Elementary School | Lilesville |
| High School | Anson High |
| Listing VS Median (in 28170) | |
Price: $145,000 low | high Med: $186,950 sqft: 1,242 low | high Med: 1,241 $ / sqft: $117 low | high Med: $155 On site: 146 low | high Med: 93 | |