New ListingFixer-upper opportunity on a spacious 0.73-acre corner lot. This 3-bedroom, 1 bath home, built in 1979, is being sold as-is and will require some updating. The property offers strong potential for investors or buyers looking to renovate and customize. Plenty of room to expand, reconfigure, or create outdoor living spaces. Buyer to verify all conditions and improvements needed.
| MLS # | 100608338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Thomas Realty | Alan Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.71 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Paved, No Garage |
| Utilities | Cable High Speed |
|---|
| Tax Assessed Value | 83662 |
|---|---|
| Tax Book Number | 777 |
| Tax Legal Description | 777 / 421 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | West Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $95,000 low | high Med: $219,950 sqft: 1,056 low | high Med: 1,799 $ / sqft: $90 low | high Med: $125 On site: 1 low | high Med: 187.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | West Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $95,000 low | high Med: $219,950 sqft: 1,056 low | high Med: 1,799 $ / sqft: $90 low | high Med: $125 On site: 1 low | high Med: 187.5 | |