New ListingWelcome to this charming, move-in ready home with a detached workshop and expansive yard. This well-maintained double-wide combines modern comforts, generous living space, and a large fenced back yard. Enjoy the custom walk-in tile shower, walk-in closets, and so much indoor space that you'll never feel crowded. The detached garage has a mini-split unit to keep you comfy no matter the season. The covered front porch is perfect for relaxing on a nice evening. This mobile home sits outside the city limits, but is still close to all things Kinston and surrounding areas. Come check it out and see if this is your new home!
| MLS # | 100608408 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | NELL A JARMAN & ASSOCIATES | Nicki J Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.58 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Detached, On Site, Paved |
| Utilities | None, See Remarks |
|---|
| Tax Assessed Value | 139885 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Deed Book 2065, Deed Page 605SHANNON FIELD 4 BLK A 3760 SEAN DR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28551) | |
Price: $199,900 low | high Med: $289,000 sqft: 1,836 low | high Med: 1,923 $ / sqft: $109 low | high Med: $150 On site: 1 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28551) | |
Price: $199,900 low | high Med: $289,000 sqft: 1,836 low | high Med: 1,923 $ / sqft: $109 low | high Med: $150 On site: 1 low | high Med: 104 | |