In-Person: 08/22 12:00 PM - 3:00 PMThe 2100 floorplan by Adams Homes is a remarkable home design that offers both space and style. With its 4 bedrooms and 2 baths, this home provides ample room for families to comfortably live and grow. The open-concept layout seamlessly connects the main living areas, including the kitchen, dining area, and family room, creating a spacious and inviting atmosphere for gatherings and everyday living. The well-appointed kitchen features modern appliances, a center island, and plenty of counter and storage space. The master suite is located in the back of the home and features a large walk-in closet, double vanity, garden tub, and a separate shower. The additional 3 bedrooms are generously sized and are well appointed to be fit for living or be a designated home office or hobby space. Additionally, the 2100 floorplan includes a two-car garage for convenient parking and storage as well as a concrete patio in the back to extend your living space outdoors. With its thoughtful design and attention to detail, the 2100 floorplan is a wonderful choice for those seeking a spacious and stylish home. Home is complete.
| MLS # | 100563183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 146 |
| Listing Provided By | ADAMS HOMES REALTY NC INC | Kelly Midgett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 30000 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | Eastwood Acres Lot ET040 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Community Name | Eastwood Acres |
| School District | Duplin |
| Elementary School | Wallace |
| High School | Wallace-Rose Hill |
| Listing VS Median (in Eastwood Acres) | |
Price: $361,250 low | high Med: $366,750 sqft: 2,100 low | high Med: 2,328 $ / sqft: $172 low | high Med: $158 On site: 146 low | high Med: 149 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Community Name | Eastwood Acres |
| School District | Duplin |
| Elementary School | Wallace |
| High School | Wallace-Rose Hill |
| Listing VS Median (in Eastwood Acres) | |
Price: $361,250 low | high Med: $366,750 sqft: 2,100 low | high Med: 2,328 $ / sqft: $172 low | high Med: $158 On site: 146 low | high Med: 149 | |