In-Person: 08/22 12:00 PM - 3:00 PMThe 1826 floor plan by Adams Homes is a remarkable home design that offers both style and functionality. With three bedrooms and two bathrooms, this single-story home provides a spacious and comfortable living space. As you enter the home, you are welcomed by a foyer that leads you into a spacious living room. The open-concept layout seamlessly connects the kitchen, dining area, and living room, creating a warm and inviting atmosphere that is perfect for entertaining guests or spending quality time with loved ones. The kitchen is a chef's dream, featuring modern appliances, ample cabinet space, and a center island that serves as a focal point for meal preparation and casual dining. The living room serves as a central gathering space, offering plenty of room for relaxation and creating lasting memories. The master suite is a private retreat, located at the back of the home for optimal privacy and tranquility. It features a spacious bedroom, a large walk-in closet, and an ensuite bathroom with double vanities. The two additional bedrooms are strategically placed on the opposite side of the home, providing versatility for accommodating family, and guests, or creating a home office or hobby space. Plus a 2 car garage for ample space. Home is complete.
| MLS # | 100562836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | ADAMS HOMES REALTY NC INC | Kelly Midgett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.74 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 30000 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | Eastwood Acres Lot ET038 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Community Name | Eastwood Acres |
| School District | Duplin |
| Elementary School | Wallace |
| High School | Wallace-Rose Hill |
| Listing VS Median (in Eastwood Acres) | |
Price: $345,250 low | high Med: $366,750 sqft: 1,826 low | high Med: 2,328 $ / sqft: $189 low | high Med: $158 On site: 147 low | high Med: 149 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Duplin |
| City | Wallace |
| Zip Code | 28466 |
| Community Name | Eastwood Acres |
| School District | Duplin |
| Elementary School | Wallace |
| High School | Wallace-Rose Hill |
| Listing VS Median (in Eastwood Acres) | |
Price: $345,250 low | high Med: $366,750 sqft: 1,826 low | high Med: 2,328 $ / sqft: $189 low | high Med: $158 On site: 147 low | high Med: 149 | |