Welcome to your own slice of country paradise! Nestled on approximately 1 private acre, this property offers the perfect blend of peaceful country living and everyday convenience. The home features 2 bedrooms plus a spacious flex room with an attached half bath, offering endless possibilities. Use it as a third bedroom, home office, hobby room, guest suite, or create the perfect mother-in-law suite with a little imagination. Whether you're looking for extra living space, a home business setup, or multigenerational living, this flexible floor plan can adapt to your needs. Outside, you'll find a massive 30' x 22' workshop complete with electricity and an additional 30' x 12' lean-to, making it ideal for mechanics, woodworkers, hobbyists, small business owners, or boat storage, or anyone needing plenty of workspace and storage. With room to garden, raise chickens, park recreational vehicles, or simply enjoy the privacy and open space, this property offers the freedom and flexibility that are hard to find. If you've been dreaming of a quiet country lifestyle without sacrificing convenience, this unique property is one you won't want to miss!
| MLS # | 100590144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Marvelous Realty LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.07 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 111100 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | R84-3-SMITH TWNSHP EXTRA |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $169,900 low | high Med: $210,000 sqft: 1,246 low | high Med: 1,528 $ / sqft: $136 low | high Med: $137 On site: 31 low | high Med: 168 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $169,900 low | high Med: $210,000 sqft: 1,246 low | high Med: 1,528 $ / sqft: $136 low | high Med: $137 On site: 31 low | high Med: 168 | |