Experience waterfront living at its best in Country Club Point. Situated on a spacious 0.73-acre lot with approximately 138 feet of deep-water frontage, this beautifully maintained waterfront home offers direct access to Bogue Sound and the Intracoastal Waterway from your private dock and boat lift. Whether you're boating, paddleboarding, kayaking, or simply enjoying spectacular sunsets, this property was designed to embrace the coastal lifestyle. Inside, the thoughtfully designed ranch floor plan offers comfortable one-level living with spacious gathering areas, a bright sunroom, and views of the water from multiple rooms. Enjoy the sunset from the hot tub on the private deck. Outside, you'll find a circular driveway, mature landscaping, peach and pear trees, generous outdoor entertaining space, and a quiet setting with no HOA dues. Located in the sought-after Carteret County school district, this property combines privacy, deep-water access, and convenience just minutes from Emerald Isle beaches, shopping, restaurants, and schools. Seller is a licensed North Carolina real estate broker.
| MLS # | 100585582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Crystal Coast | Rebecca Ramsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,616 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.73 |
| Water Front | Boat Lift, Bulkhead, Canal Front, W |
| Property View | Canal, Water |
| Interior Features | Entrance Foyer, Hot Tub, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Boat Slip, Boat Dock, Boat Lift, Bulkhead, Water Depth 4+ |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Water Depth 4+ |
| View | Canal, Water |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Paved |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 460675 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L8 PART L9 S1 BA COUNTRY CLUB POINT |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cape Carteret |
| Zip Code | 28584 |
| Community Name | Country Club Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Country Club Point) | |
Price: $995,999 low | high Med: $995,999 sqft: 2,616 low | high Med: 2,616 $ / sqft: $381 low | high Med: $381 On site: 97 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cape Carteret |
| Zip Code | 28584 |
| Community Name | Country Club Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Country Club Point) | |
Price: $995,999 low | high Med: $995,999 sqft: 2,616 low | high Med: 2,616 $ / sqft: $381 low | high Med: $381 On site: 97 low | high Med: 97 | |