Sellers are only selling 3 of the 4 acres not selling the home. Residential Development Opportunity in Fast Growing Area of Charlotte MSA in Gaston area
| MLS # | 100520314 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 395 |
| Listing Provided By | Keller Williams Realty Points East | Timothy Ferruzzi |
| Zoning | unknown |
|---|---|
| Acreage | 4.07 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 196380 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 02 006 052 00 000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Elementary School | Bessemer City Central Elementary |
| High School | Bessemer City High |
| Listing VS Median (in 28016) | |
Price: $232,000 low | high Med: $0 On site: 395 low | high Med: | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Elementary School | Bessemer City Central Elementary |
| High School | Bessemer City High |
| Listing VS Median (in 28016) | |
Price: $232,000 low | high Med: $0 On site: 395 low | high Med: | |