Welcome to this charming 3-bedroom, 2-bath home with an attached one-car garage, situated on 1.15 acres in Greenville. The spacious living room features beautiful cathedral ceilings, creating an open and inviting atmosphere. Enjoy the privacy of the fenced-in backyard, complete with a storage shed for added convenience. With a functional floor plan and plenty of outdoor space, this property offers comfortable living both inside and out. No City Taxes! Located in the desirable Chicod and D.H. Conley school district.
| MLS # | 100605653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Aaron Gaskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.15 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 268036 |
|---|---|
| Tax Book Number | 67 |
| Tax Legal Description | Being all of Lot 23 of Anderson Creek subdivision, Section 3, Phase 1 as shown on Map book 67, page 113 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Anderson Creek |
| School District | Pitt County Schools |
| Elementary School | Chicod Elementary |
| High School | D.H. Conley High School |
| Listing VS Median (in Anderson Creek) | |
Price: $288,800 low | high Med: $288,800 sqft: 1,380 low | high Med: 1,380 $ / sqft: $209 low | high Med: $209 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Anderson Creek |
| School District | Pitt County Schools |
| Elementary School | Chicod Elementary |
| High School | D.H. Conley High School |
| Listing VS Median (in Anderson Creek) | |
Price: $288,800 low | high Med: $288,800 sqft: 1,380 low | high Med: 1,380 $ / sqft: $209 low | high Med: $209 On site: 13 low | high Med: 13 | |