New Construction! No HOA! Welcome to this charming new-construction farmhouse offering approximately 1,500 square feet of thoughtfully designed living space with 3 bedrooms and 2 full baths. Combining classic farmhouse character with modern convenience, this property is perfect for anyone seeking a peaceful retreat. The inviting open-concept layout seamlessly connects the living, dining, and kitchen areas--creating an ideal environment for everyday living and entertaining. Premium upgrades flow throughout the entire home, including sleek granite countertops, stainless steel appliances, and durable LVP flooring.
| MLS # | 100606757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Seabird Realty | Jessica Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Rural |
| View | None |
| Construction Materials | Metal Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | F |
| Tax Legal Description | LT 8 DARDEN CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27865) | |
Price: $295,000 low | high Med: $320,000 sqft: 1,500 low | high Med: 1,611 $ / sqft: $197 low | high Med: $199 On site: 9 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27865) | |
Price: $295,000 low | high Med: $320,000 sqft: 1,500 low | high Med: 1,611 $ / sqft: $197 low | high Med: $199 On site: 9 low | high Med: 11 | |