This is it.....you found the one! Move-in ready and beautifully maintained, this 3-bedroom, 2.5-bath home is ready to welcome its new owners. Step inside to a spacious, light-filled family room that flows seamlessly into the open-concept kitchen featuring custom cabinetry, making it the perfect space for entertaining or everyday living. The oversized owner's suite is a true retreat with it's own cozy sitting area, dual walk in closets, and a spa-like en-suite bathroom complete with large vanity , a soaking tub, and a separate walk-in shower. The generously sized secondary bedrooms offer plenty of room for family , guest, or home office . You'll also loved the dedicated laundry room, attached 2-car garage, and a private backyard with a stunning pergola- the perfect place to unwind after a long day. From the thoughtful layout to the inviting indoor and outdoor living space, this home truly has it all. Schedule your private showing today!
| MLS # | 100587738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Erica Mooring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,915 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 305968 |
|---|---|
| Tax Book Number | 0079 |
| Tax Legal Description | BEDFROD HILLS PH 2D LOT 235 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Elementary School | Other |
| High School | Eastern Alamance |
| Listing VS Median (in 27217) | |
Price: $315,999 low | high Med: $315,999 sqft: 1,915 low | high Med: 1,915 $ / sqft: $165 low | high Med: $165 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Elementary School | Other |
| High School | Eastern Alamance |
| Listing VS Median (in 27217) | |
Price: $315,999 low | high Med: $315,999 sqft: 1,915 low | high Med: 1,915 $ / sqft: $165 low | high Med: $165 On site: 42 low | high Med: 42 | |