Why wait for new construction when this like-new home in Glenmoor is move-in ready? Situated on a spacious ½-acre lot just minutes from the VA/NC line, this home offers the perfect blend of convenience and room to spread out. Designed for comfort and flexibility, the main level features an expansive primary suite with two large walk-in closets, along with two additional bedrooms. The finished room over the garage provides the ideal space for a guest suite, in-law setup, or game room. A welcoming foyer opens into an impressive great room with coffered ceilings and a gas fireplace, creating a bright and inviting living space. The eat-in kitchen is a standout, featuring an oversized upgraded island, quartz countertops, solid wood cabinetry, pantry, double oven, gas cooktop, and stainless appliances. Just off the kitchen, the dining area leads to a covered tiled porch overlooking the large fenced backyard--perfect for entertaining or relaxing outdoors. Thoughtfully upgraded throughout, this home includes a 30A generator hookup, expanded 6-person island, new carpet, and new ceramic tile in the kitchen and dining area. Conveniently located within walking distance to the Moyock Public Library and the new Tulls Creek Elementary School (scheduled to open August 2026), this home offers modern living in one of the area's most desirable and growing communities.
| MLS # | 100563390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $482 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 144 |
| Listing Provided By | Howard Hanna WEW/Moyock | Kelli Hobbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.50 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Corner Lot |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s), Security System Leased |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 407800 |
|---|---|
| Tax Book Number | R |
| Tax Legal Description | 022P00000160000, DB 1638, DP 802 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Glenmoor |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Glenmoor) | |
Price: $629,000 low | high Med: $629,000 sqft: 2,311 low | high Med: 2,311 $ / sqft: $272 low | high Med: $272 On site: 144 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Glenmoor |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Glenmoor) | |
Price: $629,000 low | high Med: $629,000 sqft: 2,311 low | high Med: 2,311 $ / sqft: $272 low | high Med: $272 On site: 144 low | high Med: 144 | |