In-Person: 08/20 11:00 AM - 5:00 PMPres sold Lee! There are a few homesite remaining! Model home is open from 11 am until 5 pm Thursday through Sunday!
| MLS # | 100588793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $732 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2027 |
| Days On Site | 37 |
| Listing Provided By | AtCoastal Realty, LLC | Joy Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,121 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFM |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Generator Plug, Kitchen Island, Pantry, Reverse Floor Plan, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Cable Available, Natural Gas Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | S |
|---|---|
| Tax Legal Description | LOT 70 WINDSWEPT PINES PH 3 (S/273) |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Windswept Pines |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Windswept Pines) | |
Price: $787,699 low | high Med: $607,900 sqft: 3,121 low | high Med: 2,630 $ / sqft: $252 low | high Med: $231 On site: 37 low | high Med: 259 | |
| Open House |
|---|
| In-Person 08/20 11:00 AM - 5:00 PM |
| In-Person 08/21 11:00 AM - 5:00 PM |
| In-Person 08/22 11:00 AM - 5:00 PM |
| In-Person 08/23 11:00 AM - 5:00 PM |
| In-Person 08/27 11:00 AM - 5:00 PM |
| In-Person 08/28 11:00 AM - 5:00 PM |
| In-Person 08/29 11:00 AM - 5:00 PM |
| In-Person 08/30 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Windswept Pines |
| Elementary School | Moyock Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Windswept Pines) | |
Price: $787,699 low | high Med: $607,900 sqft: 3,121 low | high Med: 2,630 $ / sqft: $252 low | high Med: $231 On site: 37 low | high Med: 259 | |