Welcome to 101 Doxey Creek Road, a meticulously maintained home situated on a spacious corner lot in the heart of Currituck. Built in 2013, this 4-bedroom, 2.5-bath home offers approximately 2,000 square feet of thoughtfully designed living space with a layout that blends comfort, functionality, and charm. The open-concept living area features vaulted ceilings, a cozy fireplace, and abundant natural light, creating an inviting space for everyday living and entertaining. The kitchen offers ample cabinet space, a pantry, and a built-in coffee/wine bar, while the first-floor primary suite provides convenience and privacy with a spacious bath featuring a soaking tub and separate shower. The freshly painted primary bedroom creates a bright and welcoming retreat. A dedicated office, laundry room, and large media room or fourth bedroom provide flexibility to fit a variety of lifestyles, and the laundry room has also been freshly painted. Outside, you'll find a fenced backyard designed for relaxation and enjoyment, complete with a screened porch, deck, front porch, and storage shed. Additional features include an extended driveway with RV hookup, conditioned crawl space, security system, and an attached garage. Situated on nearly an acre, this property offers the space and privacy of country living while remaining convenient to schools, shopping, and the Virginia line for commuters. Whether you're looking for a primary residence or simply more room to spread out, 101 Doxey Creek Road delivers the space, features, and location you've been searching for. This move-in ready home combines thoughtful updates, generous living areas, and outdoor space rarely found at this price point.
| MLS # | 100580706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Seaside/EC | Brook Sparks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | See Remarks, Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 302200 |
|---|---|
| Tax Book Number | 1729 |
| Tax Legal Description | Deed Book 1765 , Page 492 , Plat Book K, Slide 136, PARID: 058A00000010000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Currituck |
| Zip Code | 27929 |
| Community Name | Snow Goose Landing |
| Elementary School | Central Elementary |
| High School | Currituck County High |
| Listing VS Median (in Snow Goose Landing) | |
Price: $459,999 low | high Med: $459,999 sqft: 2,100 low | high Med: 2,100 $ / sqft: $219 low | high Med: $219 On site: 71 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Currituck |
| Zip Code | 27929 |
| Community Name | Snow Goose Landing |
| Elementary School | Central Elementary |
| High School | Currituck County High |
| Listing VS Median (in Snow Goose Landing) | |
Price: $459,999 low | high Med: $459,999 sqft: 2,100 low | high Med: 2,100 $ / sqft: $219 low | high Med: $219 On site: 71 low | high Med: 71 | |