PRIME LOCATION - 17+ Acres in the HEART of MOYOCK, Only 5 Minutes from the VA Border, Zoned General Business, Great Opportunity for Residential or Commercial - Includes 3 Parcels PIN 001500000670000, PIN 001500000690000, PIN 001500000700000
| MLS # | 100511217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 490 |
| Listing Provided By | Water Street Real Estate Group | April Taylor |
| Zoning | GB |
|---|---|
| Acreage | 17.95 |
| Lot Features | Farm |
|---|---|
| Topography | Cleared |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Assessed Value | 349400 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | BARNARD |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in 27958) | |
Price: $899,900 low | high Med: $525,000 On site: 490 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in 27958) | |
Price: $899,900 low | high Med: $525,000 On site: 490 low | high Med: 62 | |