34.09 acres recently surveyed with pasture and wooded. Access off of Read Rd and abuts US HWY 1 Bypass. Potential for development or farming.
MLS# | 100357527 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 703 |
Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
Zoning | AR |
---|---|
Acreage | 34.84 |
State | NC |
---|---|
County | Moore |
City | Cameron |
Zip Code | 28326 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $375,000 low | high Med: $274,900 On Site: 703 low | high Med: 35 |