Description
For Sale- 1.30 Acre Outparcel or Build to Suit, Ground Lease Upon Terms and Conditions Approved by Owner. Located at Bay Road off Highway 707. Great Location for development of residential or commercial. Great Investment!
Details
MLS# | 1702266 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Rental |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 1047 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $167,000 | Med Sale Price: $105,000 |
Date: Oct 2019 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $195,000 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $180,000 |
Date: Aug 2019 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $191,800 |
Date: Jul 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $190,500 |
Date: Jun 2019 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $192,950 |
Date: Apr 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $210,043 |
Date: Mar 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $700,000 | Med Sale Price: $249,900 |
Date: Feb 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $218,250 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $340,000 | Med Sale Price: $262,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $105,000 |
Oct 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $195,000 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $180,000 |
Aug 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $191,800 |
Jul 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $190,500 |
Jun 2019 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $192,950 |
Apr 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $210,043 |
Mar 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $249,900 |
Feb 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $218,250 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing
Loading Form