Beautiful waterfront community located on the Pungo Creek, which makes easy access to the Intra Coastal Waterway. There is plenty of fishing, grabbing to enjoy. The community has a pier and boat ramp. The lot is mostly cleared and ready to build your dream home.
MLS# | 100417500 |
---|---|
Listing Type | For Sale |
HOA Dues | $302 |
Sub-Type | Resale |
Status | Active |
Days On Site | 344 |
Listing Provided By | The Rich Company | Juliette Sykes |
Zoning | Residental |
---|---|
Acreage | 2.16 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Pinetown |
Zip Code | 27865 |
Area | Beaufort |
Community Name | Winfield Estates |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Winfield Estates) | |
Price: $59,000 low | high Med: $459,500 On Site: 344 low | high Med: 150.500000 |