Prime undeveloped lot for business.
MLS# | 100419563 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 322 |
Listing Provided By | FIRST CAROLINA REALTY, INC. | Chip Williams |
Zoning | Downtown Bus. |
---|---|
Acreage | 0.53 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Englewood/Winstead |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $275,000 On Site: 322 low | high Med: 404.5 |