Beautiful newly constructed (2017) 3BR / 2Bath features: master suite w/ huge walk-in shower, large open combo living-dining-kitchen area, Elevator, Dock w/ 7k lb boat lift, & more! Established neighborhood, quaint, quiet enjoyment. Canal-front deep water, with plenty of parking.
MLS# | 100111837 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 1095 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,542 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.47 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead Bluffs |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead Bluffs) | |
Price: $949,999 low | high Med: $949,999 SqFt: 2,542 low | high Med: 2,542 $ / SqFt: $374 low | high Med: $374 On Site: 1095 low | high Med: 1095 Sourced by Back At You |