Description
Large cleared lot at the end of a cul-de-sac in the desirable subdivision of The Highlands at Queen Creek.
Details
MLS# | 100163859 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 216 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $133.22 | Min Sale Price: $162,000 | Max Sale Price: $162,000 | Med Sale Price: $162,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $123.58 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $120.82 | Min Sale Price: $217,000 | Max Sale Price: $217,000 | Med Sale Price: $217,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.22 |
Min Sale Price: | $162,000 |
Max Sale Price: | $162,000 |
Med Sale Price: | $162,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.58 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.82 |
Min Sale Price: | $217,000 |
Max Sale Price: | $217,000 |
Med Sale Price: | $217,000 |
Request a showing
Request a showing
Loading Form