HOME IS NOT YET BUILT - Newton Farmhouse C
MLS# | 100464400 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $740 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 17 |
Listing Provided By | HHHunt Homes Raleigh Durham LLC | Brooke Maples |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,647 |
Parking Cap | 3 |
Story(s) | 1 |
Zoning | RA-40 |
Acreage | 0.53 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Brookwood |
School District | Moore County Schools |
Listing VS Median (in Brookwood) | |
Price: $385,070 low | high Med: $408,290 SqFt: 1,647 low | high Med: 2,064 $ / SqFt: $234 low | high Med: $205 On Site: 17 low | high Med: 100.5 |