Two lots make up this beautiful 4 acre tract. Waterfront on Chadwick Creek, 2 bedroom septic in place. Minutes from public boat ramp and minutes to Beaufort. On Scenic Byway.
MLS# | 100164729 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 214 |
Zoning | Residential |
---|---|
Acreage | 4.00 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $168,000 low | high Med: $135,000 On Site: 214 low | high Med: 66 |