Adorable, affordable, and move-in-ready! This 3 bedroom, 2 bathroom home has updates throughout; including brand new tile floors in the kitchen and bathrooms, new vanities in both bathrooms, and new exterior doors on rear of house. HVAC was just replaced in 2018 and a new architectural shingled roof installed in 2019! The attached garage offers lots of storage space with built-in shelving and pull-down stairs for easy attic access. Large fully fenced backyard. Conveniently located in Castle Hayne, just 2 miles off of the 1-40 bypass and 5 miles from ILM. No HOA and eligible for USDA (no down payment) loan. Schedule your showing today!
MLS# | 100245806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Apple Valley |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | New Hanover |
Listing VS Median (in Apple Valley) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $186 low | high Med: $186 On Site: 67 low | high Med: 67 |