This Pickens A is a two-story home with 4 bedrooms and 2 1/2 baths. A flex space is available just inside the home and can be used as a dining room or office. Just through the flex room there is a beautiful kitchen with granite countertops, an island, white cabinets and stainless steel appliances! Also on the first floor is a spacious primary bedroom with vaulted ceilings and a generous walk-in closet. Upstairs you will find 3 additional bedrooms, a full bathroom and nice open loft with a walk in closet. Enjoying relaxing under your covered porch and watch the geese swim by!
MLS# | 100244893 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 68 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.10 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Skylars Cove |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Skylars Cove) | |
Price: $258,405 low | high Med: $243,978 SqFt: 2,431 low | high Med: 2,095 $ / SqFt: $106 low | high Med: $117 On Site: 68 low | high Med: 66 |