This is the home you have been looking for ! Foyer opens to formal dining and vaulted living with builtins and fireplace. Oversized kitchen with granite bar top , island and breakfast room. Two guest rooms with full bath are separated from master wing that offers great storage and new wood floors. This home also has office down, full sized laundry room with sink, large sunroom and grilling deck. Upstairs will surprise you with a bonus room, full bath and tremendous walk in storage area. Oversized garage, extra parking pad, irrigation, full house generator, fresh paint interior, numerous updates with fixtures and finishes.
MLS# | 100252430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 30 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 2,980 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.43 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1500.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | South Side |
Listing VS Median (in Cypress Landing) | |
Price: $389,000 low | high Med: $74,500 SqFt: 2,980 low | high Med: 0 $ / SqFt: $131 low | high Med: $0 On Site: 30 low | high Med: 783 Sourced by Back At You |