Excellent investment opportunity; expansive rental history.Spacious bedrooms; hardwoods throughout, less kitchen; designated laundry room. No HOA.Charming home in established neighborhood. Centrally located within 5 minutes of MCAS Cherry Point, 20 minutes to New Bern, and 30 minutes to the Crystal Coast.2014-New Roof2009-New Water Heater2008-New Heat Pump2007-Vinyl Sided
MLS# | 100245665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,142 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Havelock Park |
Elementary School | Graham A. Barden |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Havelock Park) | |
Price: $105,000 low | high Med: $122,500 SqFt: 1,142 low | high Med: 1,216 $ / SqFt: $92 low | high Med: $100 On Site: 69 low | high Med: 46.5 |