MLS# | 100427058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 374 |
Listing Provided By | Teresa Batts Real Estate, LLC | Katie Ann Batson |
Zoning | O&I |
---|---|
Acreage | 8.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $404.33 | Min Sale Price: $1,700 | Max Sale Price: $1,395,000 | Med Sale Price: $356,250 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $141.61 | Min Sale Price: $1,950 | Max Sale Price: $865,000 | Med Sale Price: $2,500 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $247.6 | Min Sale Price: $1,800 | Max Sale Price: $620,000 | Med Sale Price: $190,200 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $367.15 | Min Sale Price: $223,000 | Max Sale Price: $1,385,000 | Med Sale Price: $436,200 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $337.13 | Min Sale Price: $2,250 | Max Sale Price: $1,770,000 | Med Sale Price: $501,500 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $266.12 | Min Sale Price: $1,550 | Max Sale Price: $900,000 | Med Sale Price: $369,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $274.7 | Min Sale Price: $2,100 | Max Sale Price: $760,150 | Med Sale Price: $400,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $234.96 | Min Sale Price: $55,000 | Max Sale Price: $610,000 | Med Sale Price: $288,950 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $177.5 | Min Sale Price: $30,000 | Max Sale Price: $459,000 | Med Sale Price: $405,000 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $231.48 | Min Sale Price: $63,000 | Max Sale Price: $875,000 | Med Sale Price: $355,900 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $264.42 | Min Sale Price: $1,450 | Max Sale Price: $1,295,000 | Med Sale Price: $442,500 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $269.53 | Min Sale Price: $1,900 | Max Sale Price: $990,550 | Med Sale Price: $549,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $404.33 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $356,250 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $141.61 |
Min Sale Price: | $1,950 |
Max Sale Price: | $865,000 |
Med Sale Price: | $2,500 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $247.6 |
Min Sale Price: | $1,800 |
Max Sale Price: | $620,000 |
Med Sale Price: | $190,200 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $367.15 |
Min Sale Price: | $223,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $436,200 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $337.13 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,770,000 |
Med Sale Price: | $501,500 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $266.12 |
Min Sale Price: | $1,550 |
Max Sale Price: | $900,000 |
Med Sale Price: | $369,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $274.7 |
Min Sale Price: | $2,100 |
Max Sale Price: | $760,150 |
Med Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $234.96 |
Min Sale Price: | $55,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $288,950 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $177.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $405,000 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $231.48 |
Min Sale Price: | $63,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $355,900 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $264.42 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $442,500 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $269.53 |
Min Sale Price: | $1,900 |
Max Sale Price: | $990,550 |
Med Sale Price: | $549,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |