Welcome to Osprey Landing in Southport! Don't miss Bill Clark Homes' adorable bungalow home, The Shoreline in the Carriage elevation. This home features 1428 sq. ft. with 2 bedrooms and 2 bathrooms. Upgrades include a covered porch, tile shower with receptor base and framed shower door in owners bath. A trash can pullout in the kitchen and EVP flooring throughout excluding the baths.
MLS# | 100464203 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 5 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,428 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD |
Acreage | 0.16 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Osprey Landing |
Listing VS Median (in Osprey Landing) | |
Price: $390,220 low | high Med: $490,280 SqFt: 1,428 low | high Med: 1,811 $ / SqFt: $273 low | high Med: $271 On Site: 5 low | high Med: 229 |