MLS# | 100429713 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 359 |
Listing Provided By | RE/MAX Ocean Properties | Team Harris & Conneely Realty |
Zoning | RES |
---|---|
Acreage | 0.14 |
Property View | Marsh View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $214.55 | Min Sale Price: $725 | Max Sale Price: $1,773,000 | Med Sale Price: $401,500 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $152.99 | Min Sale Price: $575 | Max Sale Price: $390,000 | Med Sale Price: $220,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $279.7 | Min Sale Price: $1,150 | Max Sale Price: $2,382,000 | Med Sale Price: $415,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $219.06 | Min Sale Price: $256,000 | Max Sale Price: $505,000 | Med Sale Price: $325,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $262.25 | Min Sale Price: $327,500 | Max Sale Price: $1,105,000 | Med Sale Price: $525,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $269.93 | Min Sale Price: $1,950 | Max Sale Price: $884,000 | Med Sale Price: $435,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $246.67 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $280.79 | Min Sale Price: $475,000 | Max Sale Price: $655,000 | Med Sale Price: $565,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $285.25 | Min Sale Price: $300,000 | Max Sale Price: $850,000 | Med Sale Price: $526,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $211.53 | Min Sale Price: $378,000 | Max Sale Price: $378,000 | Med Sale Price: $378,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $219.22 | Min Sale Price: $127,500 | Max Sale Price: $944,000 | Med Sale Price: $357,500 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $229.03 | Min Sale Price: $15,000 | Max Sale Price: $625,000 | Med Sale Price: $457,500 |
Jan 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $214.55 |
Min Sale Price: | $725 |
Max Sale Price: | $1,773,000 |
Med Sale Price: | $401,500 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $152.99 |
Min Sale Price: | $575 |
Max Sale Price: | $390,000 |
Med Sale Price: | $220,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $279.7 |
Min Sale Price: | $1,150 |
Max Sale Price: | $2,382,000 |
Med Sale Price: | $415,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.06 |
Min Sale Price: | $256,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $262.25 |
Min Sale Price: | $327,500 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $525,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $269.93 |
Min Sale Price: | $1,950 |
Max Sale Price: | $884,000 |
Med Sale Price: | $435,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $246.67 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $280.79 |
Min Sale Price: | $475,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $565,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $285.25 |
Min Sale Price: | $300,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $526,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $211.53 |
Min Sale Price: | $378,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $378,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $219.22 |
Min Sale Price: | $127,500 |
Max Sale Price: | $944,000 |
Med Sale Price: | $357,500 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $229.03 |
Min Sale Price: | $15,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $457,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |