10 acres of prime real estate! The heart of Moyock with NO HOA, This New Construction home is a dream come true, lots of options and customizable to your unique style. Call today to meet the builder and start this new journey
MLS # | 100464465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 312 |
Listing Provided By | Howard Hanna WEW/Moyock | Marie Disharoon And Associates |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,962 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Ag: Agriculture |
Acreage | 10.01 |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener, Off Street |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Wildwood Acres |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Wildwood Acres) | |
Price: $950,000 low | high Med: $950,000 SqFt: 2,962 low | high Med: 2,962 $ / SqFt: $321 low | high Med: $321 On site: 312 low | high Med: 312.000000 |