Beautiful building lot on the ICWW with majestic oak trees. Come build your dream house and enjoy the unsurpassed views and a boat slip with lift.
MLS# | 100166269 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Zoning | FA |
---|---|
Acreage | 0.53 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sloop Point Plantation |
Listing VS Median (in Sloop Point Plantation) | |
Price: $599,000 low | high Med: $599,000 On Site: 201 low | high Med: 200 |