Relax in your own fully furnished island oasis! This 1 bedroom, 1 bath unit is centrally located in the heart of Carolina Beach. This ocean front building has a laundry facility, community pool, boardwalk access and cable. Short distance to restaurants, shopping, the lake (family Movie night on Sundays) and fireworks on Thursdays during the summer.
MLS# | 100244346 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 79 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 504 |
Story(s) | 1.0 |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6049.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Cabana De Mar |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Cabana De Mar) | |
Price: $193,500 low | high Med: $368,900 SqFt: 504 low | high Med: 684 $ / SqFt: $384 low | high Med: $539 On Site: 79 low | high Med: 111 |