Carolina Surf is the most sought after location in Carolina Beach! This 3 bedroom, 2.5 bath oceanfront condo is nearing completion of a full renovation. Strong investment potential, second home, or primary residence. This building has an elevator, community pool and private beach access.
MLS# | 100255801 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,201 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Carolina Surf |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Carolina Surf) | |
Price: $780,000 low | high Med: $700,000 SqFt: 1,201 low | high Med: 1,201 $ / SqFt: $649 low | high Med: $583 On Site: 25 low | high Med: 232 Sourced by Back At You |