Three parcels with great development potential including waterfront as well as water view lots!TR-3 Oglesby DIV OFF SR 1180 MoreheadTR-1 Oglesby DIV OFF SR 1180 MoreheadTR-2 Oglesby DIV OFF SR 1180 Morehead
MLS# | 100244724 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Zoning | R15M |
---|---|
Acreage | 10.93 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,100,000 low | high Med: $169,000 On Site: 74 low | high Med: 327 |