New Construction, estimated completion May 2021. Welcome to the Prelude plan, featuring 2435 square feet of living area, plus a two-car garage. This home boasts 4 bedrooms & 3 full baths, including a bed/full bath on the first floor. This home is being built in ''Elevation C''.
MLS# | 100245320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 66 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,435 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Olde Georgetowne |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Olde Georgetowne) | |
Price: $237,350 low | high Med: $236,532 SqFt: 2,435 low | high Med: 2,062 $ / SqFt: $97 low | high Med: $119 On Site: 66 low | high Med: 63.5 |