Come see this charming 2 bedroom, 2 bath duplex located in the desirable Middle Sound Loop area. This home features laminate flooring throughout and is on a large lot, just over 1/3 acre. Property is minutes to shopping at Mayfaire Town Center and close to Wrightsville Beach. Call to show!
MLS# | 100256626 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,051 |
Story(s) | 1.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 216.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Sandybrook |
Elementary School | Ogden |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Sandybrook) | |
Price: $193,500 low | high Med: $193,500 SqFt: 1,051 low | high Med: 1,051 $ / SqFt: $184 low | high Med: $184 On Site: 7 low | high Med: 7 |