Wonderful 2 bedroom, 2 bath home located in a quiet neighborhood on the pond. This condo has new roof in 2018, new hvac in 2019, stainless appliances, granite countertops, with bar seating, pre engineered hardwood floors, cathedral ceilings, a garage and plenty of storage throughout.
MLS# | 100245306 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 2005 |
Days On Site | 68 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.04 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3264.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Landings |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Landings) | |
Price: $189,900 low | high Med: $182,400 SqFt: 1,200 low | high Med: 1,189 $ / SqFt: $158 low | high Med: $153 On Site: 68 low | high Med: 113.5 |