Custom built one owner 3 Br / 2 bath open floorplan ranch. Located off of Country Club Rd, but outside of Morehead City limits for cheaper taxes. Home sits on a beautiful .639 acre corner lot with mature hardwood trees. Owner replaced roof in 2020, heat pump and water heater in 2016. This gem boosts vaulted ceiling with skylights in the living room, fenced back yard, storage building, garage, detached carport with 2 driveway entrances. Washer and Dryer convey. Dishwasher needs replaced. This home will go quick!
MLS# | 100245948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1993 |
Days On Site | 64 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,476 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.64 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Hedrick Estates |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Hedrick Estates) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,476 low | high Med: 1,476 $ / SqFt: $149 low | high Med: $149 On Site: 64 low | high Med: 64 |