This home is a show stopper! Wide open lot backing up to farmland in a newer neighborhood just past Pasquotank into Perquimans County! This ranch has been meticulously maintained from the time it was built in 2019. Open Living, kitchen and dining room with bar and island great layout for entertaining. Enjoy overlooking the yard on your screened in porch. From the moment that you walk in, it feels like home! Pottery barn design throughout! Wall trim in 2 of the bedrooms with accent walls. 3 bedrooms including primary downstairs with a flex bedroom in FROG with full bath and closet! Double wide driveway for plenty of parking. Quick trip to E-City shopping/ 17/ and Coast Guard base! Don't miss out on this gem!
MLS# | 100464624 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2019 |
Days On Site | 16 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Chesapeake | Kesha Prim |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,877 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 1.02 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Cedarwood Village |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Cedarwood Village) | |
Price: $379,900 low | high Med: $404,950 SqFt: 1,877 low | high Med: 2,130 $ / SqFt: $202 low | high Med: $191 On Site: 16 low | high Med: 17.500000 |