MLS# | 100426012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 379 |
Listing Provided By | Keller Williams Innovate-Wilmington | The Domenico Grillo Real Estate Team |
Zoning | CB |
---|---|
Acreage | 0.42 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $316.48 | Min Sale Price: $1,150 | Max Sale Price: $775,000 | Med Sale Price: $487,500 |
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $264.78 | Min Sale Price: $2,250 | Max Sale Price: $1,266,000 | Med Sale Price: $340,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $200.52 | Min Sale Price: $3,000 | Max Sale Price: $675,000 | Med Sale Price: $281,400 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $225.31 | Min Sale Price: $1,470 | Max Sale Price: $650,000 | Med Sale Price: $235,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $219.82 | Min Sale Price: $1,050 | Max Sale Price: $705,082 | Med Sale Price: $326,750 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $249.39 | Min Sale Price: $212,400 | Max Sale Price: $490,000 | Med Sale Price: $314,875 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $216.61 | Min Sale Price: $27,600 | Max Sale Price: $1,310,000 | Med Sale Price: $315,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $232.65 | Min Sale Price: $1,400 | Max Sale Price: $775,000 | Med Sale Price: $290,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $496.03 | Min Sale Price: $260,000 | Max Sale Price: $1,100,000 | Med Sale Price: $615,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $293.98 | Min Sale Price: $201,000 | Max Sale Price: $2,350,000 | Med Sale Price: $562,500 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $224.18 | Min Sale Price: $1,000 | Max Sale Price: $520,000 | Med Sale Price: $366,250 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $258.88 | Min Sale Price: $1,400 | Max Sale Price: $1,150,000 | Med Sale Price: $499,900 |
Jan 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $316.48 |
Min Sale Price: | $1,150 |
Max Sale Price: | $775,000 |
Med Sale Price: | $487,500 |
Dec 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $264.78 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,266,000 |
Med Sale Price: | $340,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $200.52 |
Min Sale Price: | $3,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $281,400 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $225.31 |
Min Sale Price: | $1,470 |
Max Sale Price: | $650,000 |
Med Sale Price: | $235,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $219.82 |
Min Sale Price: | $1,050 |
Max Sale Price: | $705,082 |
Med Sale Price: | $326,750 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $249.39 |
Min Sale Price: | $212,400 |
Max Sale Price: | $490,000 |
Med Sale Price: | $314,875 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $216.61 |
Min Sale Price: | $27,600 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $315,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $232.65 |
Min Sale Price: | $1,400 |
Max Sale Price: | $775,000 |
Med Sale Price: | $290,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $496.03 |
Min Sale Price: | $260,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $615,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $293.98 |
Min Sale Price: | $201,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $562,500 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $224.18 |
Min Sale Price: | $1,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $366,250 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $258.88 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $499,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | College Park |
Middle School | Roland Grise |
High School | Hoggard |