1.846 Commercial lot. Corner lot. Near I-795. Get for many uses. High visibility and traffic count.
MLS# | 100354806 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 713 |
Listing Provided By | Kornegay Realty | David Kornegay |
Zoning | Commercial |
---|---|
Acreage | 1.85 |
State | NC |
---|---|
County | Duplin |
City | Calypso |
Zip Code | 28325 |
Area | Duplin |
Community Name | Not In Subdivision |
School District | None |
Elementary School | North Duplin |
Middle School | None |
High School | |
Listing VS Median (in Not In Subdivision) | |
Price: $150,000 low | high Med: $275,000 On Site: 713 low | high Med: 96 |