Amazing developable acreage on small lake adjoining Cypress Corner. Property can be used as one large piece for an estate or subdivided into potentially 25-30 lots. Water and sewer at property, ready to be connected (additional county and city fees may apply). Access to Pamlico River at community boat ramp. Appx 2-10 minutes to golf, shopping, dining, hospital and more! A great opportunity for a builder or developer!
MLS# | 100417265 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 336 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | Res |
---|---|
Acreage | 12.86 |
Property View | Lake, Water |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Corner |
School District | South Side |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | South Side |
Listing VS Median (in Cypress Corner) | |
Price: $299,900 low | high Med: $460,000 On Site: 336 low | high Med: 4.000000 |